FINA Men’s Water Polo World League European Preliminaries 2019
23 Oct – 12 Mar 2019
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Russian Federation | RUS | 1 | 1 | 0 | 0 | 18 | 5 | 13 | 3 |
2 | Hungary | HUN | 1 | 1 | 0 | 0 | 17 | 9 | 8 | 3 |
3 | Germany | GER | 1 | 0 | 1 | 0 | 9 | 17 | -8 | 0 |
4 | Malta | MLT | 1 | 0 | 1 | 0 | 5 | 18 | -13 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
GROUP A
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23/10/2018 | 18:00 | MLT | RUS | 1 – 2 | 2 – 5 | 2 – 3 | 0 – 8 | – | – | – | 5 – 18 |
2 | 24/10/2018 | 17:00 | HUN | GER | 3 – 1 | 5 – 2 | 4 – 2 | 5 – 4 | – | – | – | 17 – 9 |
8 | 13/11/2018 | RUS | HUN | – | – | – | – | – | – | – | – | |
7 | 13/11/2018 | 19:30 | GER | MLT | – | – | – | – | – | – | – | – |
13 | 11/12/2018 | RUS | GER | – | – | – | – | – | – | – | – | |
14 | 11/12/2018 | HUN | MLT | – | – | – | – | – | – | – | – | |
19 | 29/01/2019 | RUS | MLT | – | – | – | – | – | – | – | – | |
20 | 29/01/2019 | GER | HUN | – | – | – | – | – | – | – | – | |
25 | 19/02/2019 | MLT | GER | – | – | – | – | – | – | – | – | |
26 | 19/02/2019 | HUN | RUS | – | – | – | – | – | – | – | – | |
31 | 12/03/2019 | GER | RUS | – | – | – | – | – | – | – | – | |
32 | 12/03/2019 | MLT | HUN | – | – | – | – | – | – | – | – |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | NED | 1 | 1 | 0 | 0 | 15 | 5 | 10 | 3 |
2 | Greece | GRE | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
3 | Spain | ESP | 1 | 0 | 1 | 0 | 5 | 7 | -2 | 0 |
4 | Ukraine | UKR | 1 | 0 | 1 | 0 | 5 | 15 | -10 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
GROUP B
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 23/10/2018 | 20:00 | ESP | GRE | 1 – 4 | 1 – 2 | 2 – 1 | 1 – 0 | – | – | – | 5 – 7 |
4 | 23/10/2018 | 20:30 | NED | UKR | 2 – 0 | 2 – 3 | 5 – 1 | 6 – 1 | – | – | – | 15 – 5 |
10 | 13/11/2018 | 20:00 | GRE | NED | – | – | – | – | – | – | – | – |
9 | 13/11/2018 | 21:00 | UKR | ESP | – | – | – | – | – | – | – | – |
16 | 11/12/2018 | NED | ESP | – | – | – | – | – | – | – | – | |
15 | 11/12/2018 | 20:00 | GRE | UKR | – | – | – | – | – | – | – | – |
21 | 29/01/2019 | GRE | ESP | – | – | – | – | – | – | – | – | |
22 | 29/01/2019 | UKR | NED | – | – | – | – | – | – | – | – | |
27 | 19/02/2019 | ESP | UKR | – | – | – | – | – | – | – | – | |
28 | 19/02/2019 | NED | GRE | – | – | – | – | – | – | – | – | |
33 | 12/03/2019 | UKR | GRE | – | – | – | – | – | – | – | – | |
34 | 12/03/2019 | ESP | NED | – | – | – | – | – | – | – | – |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Montenegro | MNE | 1 | 1 | 0 | 0 | 8 | 8 | 0 | 2 |
2 | Italy | ITA | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 1 |
3 | France | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
GROUP C
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 23/10/2018 | 18:00 | MNE | ITA | 2 – 3 | 0 – 1 | 4 – 2 | 2 – 2 | – | – | 3 – 0 | 11 – 8 |
11 | 13/11/2018 | 19:00 | ITA | FRA | – | – | – | – | – | – | – | – |
17 | 11/12/2018 | FRA | MNE | – | – | – | – | – | – | – | – | |
23 | 29/01/2019 | ITA | MNE | – | – | – | – | – | – | – | – | |
29 | 19/02/2019 | FRA | ITA | – | – | – | – | – | – | – | – | |
35 | 12/03/2019 | MNE | FRA | – | – | – | – | – | – | – | – |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | CRO | 1 | 1 | 0 | 0 | 17 | 4 | 13 | 3 |
2 | Serbia | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Romania | ROU | 1 | 0 | 1 | 0 | 4 | 17 | -13 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
GROUP D
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 23/10/2018 | 17:30 | CRO | ROU | 4 – 1 | 5 – 1 | 2 – 0 | 6 – 2 | – | – | – | 17 – 4 |
12 | 13/11/2018 | ROU | SRB | – | – | – | – | – | – | – | – | |
18 | 11/12/2018 | SRB | CRO | – | – | – | – | – | – | – | – | |
24 | 29/01/2019 | ROU | CRO | – | – | – | – | – | – | – | – | |
30 | 19/02/2019 | SRB | ROU | – | – | – | – | – | – | – | – | |
36 | 12/03/2019 | CRO | SRB | – | – | – | – | – | – | – | – |
PSO: Penalty Shoot Out
ET: Extra Time