1. Summary
As of 31 December 2021
Total supply to date: 11.5 billion doses
Domestic supply: 7.1 billion doses
Implicit trade (exports or imports): 4.4 billion doses
2. Exports
Exports are defined as the number of doses delivered across borders from producing economies to economies where vaccines are administered.
This Tracker defines a “producing economy” as a country or territory where final vaccines are made or where “fill and finish” is completed. This definition does not take into account exports of vaccine substances in bulk form shipped to “fill and finish” sites located in other countries or territories.
Producing economy | Number of doses (million) | Share of world exports | Cumulative share | Exports as share of total supply |
---|---|---|---|---|
European Union | 1,676.0 | 38.1% | 38.1% | 62.6% |
China | 1,578.5 | 35.9% | 74.0% | 31.5% |
United States of America | 571.8 | 13% | 87.0% | 51.2% |
Korea, Republic of | 165.1 | 3.8% | 90.7% | 87.0% |
India | 105.8 | 2.4% | 93.1% | 6.2% |
Russian Federation | 92.5 | 2.1% | 95.2% | 36.5% |
South Africa | 71.5 | 1.6% | 96.8% | 86.9% |
Japan | 47.2 | 1.1% | 97.9% | 99.7% |
Other | 91.8 | 2.1% | 100.0% | |
Note: as of 31 December 2021 |
3. Imports
Imports are defined as the number of doses received from producing economies, mirroring the information provided in the exports section. This definition does not take into account imports of vaccine substances in bulk form to be used in “fill and finish” sites.
Income Group Imports | Number of doses (million) | Doses per 100 people | Population (million) |
---|---|---|---|
Low income | 234.0 | 34.5 | 678.4 |
Lower middle income | 1,482.1 | 49.5 | 2,994.7 |
Upper middle income | 1,748.5 | 59.7 | 2,930.4 |
High income | 935.6 | 75.4 | 1,241.6 |
Note: as of 31 December 2021 |
4. Total Supply
Total supply contains both exported and domestically delivered doses.
Producing economy | Number of doses (million) | Share | Cumulative Share |
---|---|---|---|
China | 5,009.3 | 43.5% | 43.5% |
European Union | 2,677.0 | 23.3% | 66.8% |
India | 1,712.1 | 14.9% | 81.7% |
United States of America | 1,117.0 | 9.7% | 91.4% |
Russian Federation | 253.5 | 2.2% | 93.6% |
Korea, Republic of | 189.7 | 1.6% | 95.2% |
Brazil | 116.9 | 1.0% | 96.2% |
Mexico | 103.5 | 0.9% | 97.1% |
South Africa | 82.3 | 0.7% | 97.9% |
Thailand | 82.0 | 0.7% | 98.6% |
Other | 165.4 | 1.4% | 100.0% |
Note: as of 31 December 2021 |
5. Supply to Continents
- Africa
- Asia
- Europe
- North America
- Oceania
- South America
Total doses received: 649.6 million
Arrangement type | Number of doses (million) | Share |
---|---|---|
Contracted supply via COVAX | 129.9 | 20% |
Direct donations | 39.4 | 6.1% |
Domestic supply | 11.1 | 1.7% |
Donations via COVAX | 293.0 | 45.1% |
Supply via AVAT | 71.5 | 11% |
Supply via bilateral deals | 104.6 | 16.1% |
Total | 649.6 | |
Note: as of 31 December 2021 |
Source | Total number of doses | Contracted supply via COVAX | Direct donations | Domestic supply | Donations via COVAX | Supply via AVAT | Supply via bilateral deals |
---|---|---|---|---|---|---|---|
United States of America | 277,251,760 | 43,908,341 | 2,156,140 | – | 226,529,826 | – | 4,657,454 |
China | 116,401,822 | 26,312,800 | 19,898,340 | – | – | – | 70,190,682 |
European Union | 106,636,608 | 25,602,457 | 14,044,638 | – | 49,403,853 | – | 17,585,659 |
South Africa | 82,347,212 | – | – | 10,814,592 | – | 71,510,400 | 22,220.36 |
India | 28,632,000 | 18,625,000 | 1,005,000 | – | – | – | 9,002,000 |
Other | 38,282,186 | 15,491,200 | 2,338,312 | 236,923.1 | 17,025,775 | – | 3,189,976 |
Total | 649,551,588 | 129,939,798 | 39,442,430 | 11,051,515 | 292,959,454 | 71,510,400 | 104,647,990 |
Note: as of 31 December 2021 |
6. Vaccination Status
A course is defined as a series of vaccine doses required to be fully vaccinated. For COVID-19 vaccines that require two shots, the number of courses is the number of vaccine doses divided by two. For COVID-19 vaccines that require only one shot, the number of courses is the number of vaccine doses.
Income group | Number of doses supplied (million) | Number of courses supplied per 100 people | Percent with at least one dose administered | Percent fully vaccinated | Population (million) |
---|---|---|---|---|---|
Low income | 234.0 | 17.2 | 6.3% | 3.3% | 678.4 |
Lower middle income | 3,098.1 | 51.7 | 41.8% | 25.9% | 2,994.7 |
Upper middle income | 5,600.4 | 95.6 | 71.1% | 61.4% | 2,930.4 |
High income | 2,576.3 | 103.8 | 73.4% | 67.2% | 1,241.6 |
Note: as of 31 December 2021 |
Sources: IMF